Session | Events | Official Numbers | ||||
1 | JAVELIN | LONG JUMP | TRACK STARTING | TBC | ||
2 | HAMMER | SEATED SHOT | HIGH JUMP | HURDLES | TBC | |
3 | DISCUS | AMBULANT DISCUS | POLE VAULT | WHEELCHAIR (TRACK) | TBC | |
4 | SHOT | AMBULANT SHOT | SEATED DISCUS | TRIPLE JUMP | RELAYS | TBC |
Day 1 - Wednesday 9th May 2012 | |||
---|---|---|---|
Time | Track | Field | Presentations |
08:00 | Arrive on site | ||
08:15 | Athlete Warm Up begins | ||
09:30 | 300m H (G) | Hammer (B) | |
Pole Vault (G) | |||
09:40 | Amb 100m (B) | Triple Jump (B) | 300H (G) |
09:50 | 100m (B) | Shot (G) | Amb 100m (B) |
10:00 | 100m WC (B) | High Jump (B) | 100m (B) |
10:15 | 1500m (G) | 100m WC (B) | |
10:30 | 400m (B) | 1500 (G) | |
10:40 | Long Jump Amb (G) | 400 (B) | |
Long Jump Amb (B) | |||
10:45 | 80m H (G) | 80m hurdles (G) | |
10:50 | Discus (B) | Hammer (B) | |
Shot (G) | |||
1500 (G) | |||
11:00 | 3000m (B) | Triple Jump (B) | |
400 (B) | |||
11:15 | 200m WC (G) | High Jump (B) | |
3000 (B) | |||
11:25 | 200m (G) | 200m WC (G) | |
11:30 | Amb Shot (G) | 200m (G) | |
Amb Shot (B) | |||
11:35 | 200m Amb (G) | ||
11:45 | Long Jump (G) | Discus (B) | |
12:00 | 800m (B) | High Jump (G) | 200m Amb (G) |
12:10 | Javelin (G) | Pole Vault (G) | |
12:20 | Seated Discus (G) | 800m (B) | |
Seated Discus (B) | |||
12:15 | 1500m SC (B) | Long Jump Amb (G/B) | |
12:30 | 1500m Amb (B) | 1500s/c (B) | |
12:40 | 1500m Amb (G) | Triple Jump (G) | 1500m Amb (B) |
12:50 | Long Jump (B) | 1500m Amb (G) | |
12:55 | 4 x 300m (G) | High Jump (G) | |
Long Jump (G) | |||
4 X 100m (B) | Javelin (G) | ||
Long jump (B) | |||
13:10 | Seated Discus (G/B) | ||
4x300 (G) | |||
4x100 (B) | |||
13:20-13:30 | Session Break | ||
13:20 | Hammer (G) | ||
13:25 | Pole Vault (B) | ||
13:40 | Shot (B) | ||
13:50 | 400m H (B) | Seated Shot (G) | |
Seated Shot (B) | |||
14:00 | 100m (G) | 400m H (B) | |
14:10 | 100m Amb (G) | 100m (G) | |
14:20 | 100m WC (G) | 100m Amb (G) | |
14:30 | 1500m (B) | Discus (G) | 100m WC (G) |
14:40 | 300m (G) | 1500m (B) | |
Hammer (G) | |||
Triple jump (G) | |||
14:45 | 100m H (B) | 300m (G) | |
15:00 | 800m (G) | 100m H (B) | |
Pole Vault (B) | |||
Shot (B) | |||
15:10 | 200m WC (B) | 800m (G) | |
Seated and Ambulant Shot (G+B) | |||
15:15 | Amb Discus (G) | 200m WC (B) | |
Amb Discus (B) | |||
Javelin (B) | |||
15:20 | 200m (B) | ||
15:30 | 200m Amb (B) | 200m (B) | |
Discus (G) | |||
15:45 | 3000m (G) | 200m Ambulant (B) | |
16:00 | 4x400m (B) | 3000m (G) | |
16:15 | 4 x 100m (G) | Javelin (B) | |
Amb Discus (G/B) | |||
4x400m (B) | |||
4x100m (G) | |||
16:35 | Team Presentation | ||
Depart to Closing Ceremony/Buses Home |