09:00 | Sprints (Qualifiers/Heats/Semi's) |
12:00 | Tandem Sprints |
12:30 | Sprint Finals |
13:00 | Victory Ceremonies |
14:00 | Road Race |
17:30 | Victory Ceremonies |
Tuesday 8th May
09:00 | Crit Eliminator (Heats/Semi's) |
11:40 | Crit Eliminator (Finals) |
13:00 | Victory Ceremonies |
14:30 | Tandem Time Trial |
15:00 | Team Time Trial |
16:45 | Victory Ceremonies |
Wednesday 9th May
09:30-11:30 | Session 1 - Track Cycling Events |
11:30 | Victory Ceremonies |
13:00-15:30 | Session 2 - Track Cycling Events |
15:30-16:00 | Victory Ceremonies |
Session 1 - Track Cycling Events |
Keirin Heats |
Tandem Flying Lap |
Scratch Finals |
Keirin Finals |
Session 2 - Track Cycling Events |
Sprint Heats |
Tandem Kilo |
Points Finals |
Team Sprint Finals |