| Time | Yellow | Blue | Green | Purple | Red | Orange | Referees | Time | 
| 08:00 | WF Pool | WE Pool | WS Pool | MF Pool | ME Pool | WS Pool | 4E, 4F, 4S | 30 | 
| 08:30 | 30 | |||||||
| 09:00 | 30 | |||||||
| 09:30 | 30 | |||||||
| 10:00 | 30 | |||||||
| 10:30 | 30 | |||||||
| 11:00 | WF Pool | WE Pool | ME Pool | MF Pool | MS Pool | MS Pool | 4E, 4F, 4S | 30 | 
| 11:30 | 30 | |||||||
| 12:00 | 30 | |||||||
| 12:30 | WC Pool | WC Pool | 4F | 30 | ||||
| 13:00 | 30 | |||||||
| 13:30 | 30 | |||||||
| 14:00 | WF L16 | WF L16 | WF L16 | WF L16 | MF L16 | MF L16 | 6F | 30 | 
| 14:30 | MF L16 | MF L16 | MF L16 | MF L16 | WF L16 | WF L16 | 6F | 30 | 
| 15:00 | WF L16 | WF L16 | MF L16 | MF L16 | WC L8 | WC L8 | 6F | 30 | 
| 15:30 | WE L16 | WE L16 | ME L16 | ME L16 | ME L16 | ME L16 | 6E | 30 | 
| 16:00 | WE L16 | WE L16 | WE L16 | WE L16 | ME L16 | ME L16 | 6E | 30 | 
| 16:30 | WE L16 | WE L16 | ME L16 | ME L16 | WS L16 | WS L16 | 4E 2S | 30 | 
| 17:00 | WS L16 | WS L16 | WS L16 | WS L16 | MS L16 | MS L16 | 6S | 20 | 
| 17:20 | WS L16 | WS L16 | MS L16 | MS L16 | MS L16 | MS L16 | 6S | 20 | 
| 17:40 | MS L16 | MS L16 | WF L8 | WF L8 | WC L8 | WC L8 | 2S 4F | 30 | 
| 18:10 | WF L8 | WF L8 | MF L8 | MF L8 | MF L8 | MF L8 | 6F | 30 | 
| 18:40 | WE L8 | WE L8 | WE L8 | WE L8 | WC L4 | WC L4 | 4E 4F | 30 | 
| 19:10 | ME L8 | ME L8 | ME L8 | ME L8 | WS L8 | WS L8 | 4E 2S | 30 | 
| 19:40 | WS L8 | WS L8 | MS L8 | MS L8 | MS L8 | MS L8 | 6S | 20 | 
| 20:00 | ||||||||
| 20:30 | 
Day 2 - Tuesday 8th May 2012
Sunday: ALL fencers and referees will need to check in at the holding area for their piste 15 minutes before each fight.
| Time | Yellow | Blue | Green | Purple | Red | Orange | Referees | Time | 
| 08:00 | WF L4 | WF L4 | 4F | 30 | ||||
| 08:30 | MF L4 | MF L4 | 4F | 30 | ||||
| 09:00 | WE L4 | WE L4 | 4E | 30 | ||||
| 09:30 | ME L4 | ME L4 | 4E | 30 | ||||
| 10:00 | WS L4 | WS L4 | 4S | 20 | ||||
| 10:20 | MS L4 | MS L4 | 4S | 20 | ||||
| 10:40 | WC Final | 2F | 30 | |||||
| 11:10 | WF Final | MF Final | 4F | 30 | ||||
| 11:40 | WE Final | ME Final | 4E | 30 | ||||
| 12:10 | WS Final | MS Final | 4S | 20 | ||||
| 12:30 | Presentations | 30 | ||||||
| 13:00 | WF semi | WF semi | ME semi | ME semi | WS semi | WS semi | 4E, 4F, 4S | 1h15 | 
| 14:15 | MF semi | MF semi | WE semi | WE semi | MS semi | MS semi | 4E, 4F, 4S | 1h15 | 
| 15:30 | WS 3rd place | MR 3rd place | WF 3rd place | ME final | WF final | 4E, 4F, 4S | 1h15 | |
| 16:45 | MF 3rd place | WE 3rd place | MS 3rd place | WE final | MF final | 4E, 4F, 4S | 1h15 | |
| 18:00 | MS final | WS final | 4S | 45 | ||||
| 18:45 | Presentations | 30 | ||||||
| 19:15 | Finish | Finish | Finish | Finish | Finish | Finish | ||